Opened
Course | Grade | Semester | Subject |
---|---|---|---|
PreMed | 1 | 2 | Biophysics |
2 | 2 | Artificial Intelligence in Medicine | |
2 | 2 | Basic Human Physiology | |
2 | 2 | Basic Neuroscience | |
Med | 1 | 1 | Medical Physiology |
2 | 1 | Gastroenterology | |
2 | 2 | Blood and Cancer | |
2 | 2 | Sensory System | |
BME | 2 | 1 | Probability & Statistics |
GR.BME | – | 1 | Application of Medical Imaging |
– | 1 | Seminar in Biomedical Engineering 1 | |
– | 2 | Advanced Medical Image Analysis | |
Closed
Course | Grade | Semester | Subject |
---|---|---|---|
Med | |||
Gen | |||